Chaînes à lames en acier inoxydable série LL

Chaînes à lames en acier inoxydable

Numéro de chaîne Emplacement Laçage Épaisseur de la plaque Profondeur de la plaque Diamètre de la broche Longueur de la goupille Charge de rupture Résistance à la traction moyenne
ISO
GB
P (mm) T (mm) h2 (mm) d2 (mm) L (mm) Q
min(KN)
Q0(KN)
LL0822SS 12.7 2 × 2 1.3 10.9 4.45 7.6 12.46 14.49
LL0844SS 12.7 4 × 4 1.3 10.9 4.45 13.1 21.77 25.41
LL0866SS 12.7 6 × 6 1.3 10.9 4.45 18.4 31.15 36.12
LL1022SS 15.875 2 × 2 1.65 13.6 5.08 9.4 15.54 18.06
LL1044SS 15.875 4 × 4 1.65 13.6 5.08 16.2 31.15 37.03
LL1066SS 15.875 6 × 6 1.65 13.6 5.08 22.9 46.69 53.41
LL1222SS 19.05 2 × 2 1.8 16 5.72 10 20.23 23.66
LL1244SS 19.05 4 × 4 1.8 16 5.72 17.4 40.46 46.76
LL1266SS 19.05 6 × 6 1.8 16 5.72 25.1 60.69 70.14
LL1622SS 25.4 2 × 2 3.2 21 8.28 17 40.6 46.27
LL1644SS 25.4 4 × 4 3.2 21 8.28 29.4 81.2 90.86
LL1666SS 25.4 6 × 6 3.2 21 8.28 42.4 121.8 138.46
LL2022SS 31.75 2 × 2 3.6 26 10.19 18.7 66.5 76.23
LL2044SS 31.75 4 × 4 3.6 26 10.19 33.2 133 153.3
LL2066SS 31.75 6 × 6 3.6 26 10.19 47.8 199.5 227.5
LL2422SS 38.1 2 × 2 5 33 14.63 25.4 119 136.29
LL2444SS 38.1 4 × 4 5 33 14.63 45.5 238 266.14
LL2466SS 38.1 6 × 6 5 33 14.63 65.8 357 398.86
LL2822SS 44.45 2 × 2 6.4 36.7 15.9 32.4 140 157.29
LL2844SS 44.45 4 × 4 6.4 36.7 15.9 58.2 280 313.81
LL2866SS 44.45 6 × 6 6.4 36.7 15.9 84 420 470.75
LL3222SS 50.8 2 × 2 6.4 41.9 17.8 33.4 182 203.91
LL3244SS 50.8 4 × 4 6.4 41.9 17.8 59.2 364 408.03
LL3266SS 50.8 6 × 6 6.4 41.9 17.8 85 546 611.8

Affichage de 1 à 9 sur 24 résultats