Chaînes de convoyeur en acier inoxydable avec rouleaux supérieurs

Chaîne Non Emplacement Diamètre du rouleau Largeur
Entre
Plaques intérieures
Pin
jour
Longueur de la broche Profondeur de la plaque intérieure C Z N DF1 DF2
P (mm) d1 max (mm) b1 min (mm) d2 (mm) L (mm) h2 max (mm)
40SSTR 12.7 7.95 7.85 3.96 16.6 12 12.7 17.45 9.5 11 15.88
50SSTR 15.875 10.16 9.4 5.08 20.5 15 15.9 22.25 12.7 15 19.05
60SSTR 19.05 11.91 12.57 5.94 25.3 18 18.3 26.25 15.9 18 22.23
80SSTR 25.4 15.88 15.75 7.92 32.7 24 24.6 34.15 19.1 24 28.58
100SSTR 31.75 19.05 18.9 9.53 39.8 30.18 31.8 44.5 25.4 30 39.69


Chaîne Non P W R C D L1 L2 h H T Df Cs Xs N L γ1 γ2 d
40-2-TRSS 12.7 7.95 7.94 14.4 3.97 15.45 17.15 10.4 12 1.5 15.88 12.7 17.45 9.5 28.3 15.45 16.95 3.97
50-2-TRSS 15.875 9.53 10.16 18.1 5.09 19.35 21.15 13 15 2 19.05 15.9 22.25 12.7 34.3 19.35 21.15 5.09
60-2-TRSS 19.05 12.7 11.91 22.8 5.96 24.25 26.25 15.6 18.1 2.4 22.23 18.3 26.25 15.9 43.4 24.25 26.75 5.96
80-2-TRSS 25.4 15.88 15.88 29.3 7.94 30.9 33.9 20.8 24.1 3.2 28.58 24.61 34.15 19.1 55 30.9 33.9 7.94
100-2-TRSS 31.75 19.05 19.05 35.8 9.54 37.7 40.8 26 30.1 4 39.69 31.8 44.5 25.4 66.9 37.7 40.8 9.73

Numéro de chaîne P W R D L1 L2 h H T Df Cs N Xs γ1 γ2 L d XSA
DS 40-TG-SS 12.7 7.95 7.94 3.97 8.25 9.95 10.4 12 1.5 15.88 12.7 9.5 17.45 8.25 9.65 13.2 3.97 17.4
DS 50-TG-SS 15.875 9.53 10.16 5.09 10.3 12 13 15 2 19.05 15.9 12.7 22.25 10.3 11.9 16.2 5.09 23.05
DS 60-TG-SS 19.05 12.7 11.91 5.96 12.85 14.75 15.6 18.1 2.4 22.23 18.3 15.9 26.25 12.85 15.25 20.6 5.96 26.85
DS 80-TG-SS 25.4 15.88 15.88 7.94 16.25 19.25 20.8 24.1 3.2 2858 24.6 19.1 34.15 16.25 19.25 25.7 7.94 35.45
DS100-TG-SS 31.75 19.05 19.05 9.54 19.75 22.85 26 30.1 4 39.69 31.8 25.4 44.5 19.75 22.85 31 9.73 44

Numéro de chaîne P W S R D L1 L2 H T Df Cs Xs 1 2 L d N XSA
2040-TGSS 25.4 7.95 7.94 15.88 3.97 8.25 9.95 12 1.5 15.88 15 21 8.45 10.05 13.6 5.2 19.1 12.7
2050-TGSS 31.75 9.53 10.16 19.05 5.09 10.3 12 15 2 19.05 19 26.5 10.5 12.9 16.6 6.1 23.8 15.9
2060-TGSS 38.1 12.7 11.91 22.23 5.96 14.55 16.55 17.2 3.2 22.23 23 31.6 14.75 17.75 22.6 8.07 28.6 19.1
2080-TGSS 50.8 15.88 15.88 28.58 7.94 18.3 20.9 23 4 28.58 29 40.5 18.15 21.25 27.8 9.73 38.1 25.4
2100-TGSS 63.5 19.05 19.05 39.69 9.54 21.8 24.5 28.6 4.8 39.69 35.4 49.7 22.1 27.2 34.1 14.52 47.6 31.8

Chaîne à rouleaux supérieurs en acier inoxydable à double rangée

Numéro de chaîne P W C S R D L1 L2 H T Df Cs Xs 1 2 d
2040-2-TRSS 25.4 7.95 14.4 7.94 15.88 3.97 15.45 17.15 12 1.5 15.88 15 21 15.56 17.25 5.2
2050-2-TRSS 31.75 9.53 18.1 10.16 19.05 5.09 19.35 21.15 15 2 19.05 19 26.5 19.55 21.95 6.1
2060-2-TRSS 38.1 12.7 26.2 11.91 22.23 5.96 27.7 29.6 17.2 3.2 22.23 23 31.6 27.85 30.85 8.07
2080-2-TRSS 50.8 15.88 32.6 15.88 28.58 794 34.6 37.3 23 4 28.58 29 40.5 34.8 37.5 11.32
2100-2-TRSS 63.5 19.05 39.1 19.05 39.69 9.54 41.35 44.05 28.6 4.8 39.69 35.4 49.7 41.65 46.75 14.52

Affichage de 1 à 9 sur 25 résultats