Chaînes agricoles en acier inoxydable

Spécifications des chaînes agricoles en acier inoxydable de type S 

DIN / ISO
Chaîne
No.
Emplacement Roller
diamètre
Largeur
jusqu'à XNUMX fois
plaques intérieures
Pin
diamètre
Longueur de la goupille Profondeur de la plaque intérieure avant
épaisseur
Résistance à la traction ultime Résistance à la traction moyenne Poids
/
XNUMX ou XNUMX
P (mm) d1
max(mm)
bl
min(mm)
d2
max(mm)
L
max(mm)
Lc
max(mm)
h2
max(mm)
t / t
max(mm)
Q
mn(KN/Ibf)
Q0(KN) q(kg/m)
S32SS 29.21 11.43 15.88 4.45 26.7 28.8 13.2 1.8 5.6/1272.6 15.12 0.86
S32VSS 29.21 11.43 15.88 5.08 27.3 29.7 13.5 2.1 17.5/3976 18.9 0.96
S42SS 34.93 14.27 19.05 7 34.3 37 19.8 2.8 18.9/4295.2 35.56 1.6
S45SS 41.4 15.24 22.23 5.72 37.7 40.4 17.3 2.8 12.6/2863.7 25.27 1.66
S51SS 38.1 15.24 16 5.72 30.9 338 17.3 2.8 19.6/4454.8 21.56 1.48
S52LSS 38.1 15.24 16.4 5.72 30.9 33.8 16.5 2.5 20.44/4645.2 22.54 1.36
S52LVSS 38.1 15.88 17.8 6.94 33.8 37 16.7 3 21/4772.6 22.75 1.58
S52SS 38.1 15.24 22.23 5.72 37.7 40.4 17.3 2.8 12.6/2863.7 25.2 1.68
55VSS 41.4 17.9 22.23 8.22 39.3 42.4 20 3 29.4/6682.2 31.5 2.22
55VF1SS 41.4 17.9 22.23 8.22 39.3 42.4 21.4 3 31.5/7158.9 51.17 2.32
S55SS 41.4 17.78 22.23 5.72 37.7 40.4 17.3 2.8 12.6/2863.7 25.27 1.8
S55RSS 41.4 17.78 22.23 8.9 41 44 22.4 3.5 31.5/7158.9 51.17 2.49
S55RHSS 41.4 17.78 22.23 8.9 43.2 46.4 22.4 4 45.5/10340.4 59.15 2.74
S55RHF1SS 41.4 25 22.23 8.9 43.2 46.4 22.4 4 45.5/10340.4 59.15 2.74
S62SS 41.91 19.05 26.2 5.72 40.3 43 17.3 2.5 18.69/4246.9 25.27 1.87
S62F5SS 41.91 19.05 26.2 5.72 40.3 43 16.7 2.5 18.69/4246.9 25.27 2.07
S77SS 58.34 18.26 22.23 8.9 43.2 46.4 26.2 4 31.5/7158.9 51.17 2.66
S88SS 66.27 22.86 28.58 8.9 49.8 53 26.2 4 31.5/7158.9 51.17 3.25
CA642SS 41.4 15.88 19 8.28 36.1 39.1 21.2 3 35/7954.1 38.5 1.98
CA650SS 50.8 25 18.9 9.53 40.4 44.7 25 4 63/14317.8 66.85 3.49
CA650F2SS 50.8 20 18.9 9.53 40.4 44.7 25 4 63/14317.8 66.85 2.98
S42F2SS 34.93 14.27 19.05 7 34.3 37 19.8 2.5/3.0 18.9/4295.2 35.56 1.82
S52F10SS 38.1 14 22 6.92 36.5 39.1 18.2 2.5 16.45/3698.1 19.74 1.6
S62F10SS 41.91 19.05 25.4 5.72 39.4 42.2 17.3 2.5 18.69/4246.9 25.27 2.04
S62F8SS 41.91 19.05 27.9 10 44.9 49.3 25 3 31.5/7158.9 42 2.96
CA650F4SS 50.8 19.05 19.05 5.93 40.4 44.7 25 4 63/14317.8 66.85 2.85
CA620F4SS 42.01 19.05 27.9 10.19 44.9 46.5 25 3 31.5/7158.9 42 2.95

Numéro de chaîne P bl G F W h4 d4 K h2
mm mm mm mm mm mm mm mm mm
S32K1SS 29.21 15.88 15 42.9 61 8.6 5.3 6.9 13.2
S32K1F1SS 29.2 15.88 15 42.9 61 8.6 6.5 8.1 13.2
S42K1SS 34.93 19.05 17.5 54 74.9 14 8.3 11.5 19.8
S45K1SS 41.4 22.23 22 54 75 11.4 8.5 11.7 17.3
S51K1SS 38.1 16 19 49.8 71.5 11.4 8.3 9.9 17.3
S52K1SS 38.1 22.23 19 58.8 78 11.4 8.3 9.9 17.3
S52K1F1SS 38.1 22.23 19 58.8 78 11.4 6.6 8.2 17.3
S55K1SS 41.4 22.23 22 54 75 11.4 8.5 11.7 17.3
S55K1F1SS 41.4 22.23 22 54 75 11.4 6.5 9.5 17.3
S55HK1SS 41.4 22.23 34 52.7 82 13.4 8.4 11.4 20.4
S62K1SS 41.91 26.2 22 66.8 95.4 11.4 8.3 14.7 17.3
S62A2K1SS 41.91 26.2 22 66.7 95.5 12.6 8.3 14.7 17.3
S62F2K1SS 41.91 26.2 22 66.8 95.4 11.4 6.5 13 17.3
S62F5A2K1SS 41.91 26.2 22 66.7 95.5 12.6 8.3 14.7 16.7
S77K1SS 58.34 22.23 25 76.2 102 20.8 8.3 11.5 26.2
S88K1SS 66.27 28.58 22 97 119.4 20.8 8.3 9.9 26.2
S51HF1K1SS 38.1 16 34 52.4 84.5 13 8.3 9.9 21
S88F2K1SS 66.27 28.58 22 97 119.4 20.8 8.3 9.9 26.2
S42A1F2SS 34.93 19.05 23.6 54 75 14 6.9 10.1 19.8
S42F2A1SS 34.93 19.05 17.5 54 75 14 8.3 11.5 19.8
S88F3K1SS 66.27 28.58 30 97.7 120 20.5 8.3 9.9 26.2
S62F12K1SS 41.91 25.4 22 65.9 94.7 12.6 8.3 14.7 16.7

Spécifications des chaînes agricoles en acier inoxydable de type CA

DIN / ISO
Chaîne
No.
Emplacement Roller
diamètre
Largeur
jusqu'à XNUMX fois
plaques intérieures
Pin
diamètre
Longueur de la goupille Profondeur de la plaque intérieure avant
épaisseur
Résistance à la traction ultime Résistance à la traction moyenne Poids
/
XNUMX ou XNUMX
P (mm) d1
max(mm)
bl
min(mm)
d2
max(mm)
L
max(mm)
Lc
max(mm)
h2
max(mm)
t / t
max(mm)
Q
mn(KN/Ibf)
Q0(KN) q(kg/m)
CA550SS 41.4 16.87 19.81 7.19 35 38 19.3 2.8 27.37/6220.2 35.84 1.94
CA550VSS 41.4 16.8 19.05 8.28 36.1 39.1 22 3 38.5/8749.3 48.09 2.24
CA555SS 41.4 16.87 12.7 7.19 29.1 32 19.3 3.1 27.37/6220.2 39.2 1.72
CA557SS 41.4 17.78 20.24 8 37.4 40.6 23.1 3.1 38.927/8847.3 51.94 2.6
CA620SS 42.01 17.91 24.51 7.19 41.8 45.2 20.2 3.25 27.37/6220.2 38.57 2.35
CA2060HSS 38.1 11.91 12.7 5.94 29.2 31.6 18 3.25 21.77/4897.2 28.35 1.45
CA550F4SS 41.4 14.35 20.24 7.14 35 38.5 19.05 2.8 35/7954.1 36.4 1.76
CA550F5SS 41.4 16.66 20.24 7.14 35 38.5 19.05 2.8 31.5/7158.9 36.4 1.97
GAE44151SS 28.575 15.88 16.2 7.92 33.5 36.9 22.2 3.25 41.16/9354.1 45.15 2.73
38.4RSS 38.4 15.88 19.05 6.92 33.8 36.4 17.3 2.5 23.1/5236 28.84 1.7
38.4VSS 38.4 15.88 18 6.92 35 38 17.3 3 28/6363.7 35 1.83
38.4 VBSS 38.4 15.88 19.05 8.28 36.1 39.4 20.5 3 35/7954.1 43.75 2.17
55VDSS 41.4 17.9 23 8.22 39.3 42.4 20 2.8 29.4/6682.2 31.5 2.34
S62F3SS 41.91 19.05 25.4 8 42 44.6 26 3 32.9/7557.2 41.09 3.12
CA960SS 41.4 17.78 22.61 8.9 40.1 43 23.1 3 46.2/10612 51.03 6.94
CA550VF2SS 41.4 16.8 19.05 8.28 36.1 38.8 20 3 38.5/8749.3 48.09 2.13
CA550HSS 41.4 16.74 20 7.14 36 39.1 19.1 3 40.474/9100 42.56 2

Spécifications des chaînes agricoles en acier inoxydable de type A

Numéro de chaîne Emplacement Roller
Diamètre
Largeur
Entre
Plaques intérieures
Pin
Diamètre
Longueur de la goupille Dimensions de la plaque UItime
élastique
Force
Poids par
Mètre
P d1 b1 d2 L Lc h2 T Q q
max max max max max max max m.
mm mm mm mm mm mm mm mm KN Kg / m
A550SS 41.40C 16.87 19.81 7.19 35 38 19.3 2.8 27.37 1.79
A555SS 41.4 16.87 12.7 7.19 29.1 32 19.3 3.1 27.37 1.6
A557SS 41.4 17.78 20.24 8 37.4 40.6 23.1 3.1 38.93 2.45
A620SS 42.01 17.91 24.51 7.19 41.8 45.2 20.2 3.25 27.37 2.18

Affichage de 1 à 9 sur 70 résultats